1. 1. Introduction
  2. 2. Projects
    ❱
    1. 2.1. Embedded - The Missing Parts
    2. 2.2. LiPo Stamp
    3. 2.3. M60 Keyboard
    4. 2.4. Knurling Test Adapter
    5. 2.5. Kuma Collar
    6. 2.6. Home Fleet
    7. 2.7. Anachro
    8. 2.8. BBQueue
    9. 2.9. bitpool
    10. 2.10. Brick Mount
    11. 2.11. Calculator
    12. 2.12. Sensor Clock
    13. 2.13. Sprocket Boards
  3. 3. Parts
    ❱
    1. 3.1. LEDs
      ❱
      1. 3.1.1. Smart LEDs
      2. 3.1.2. HUB75 Panels
      3. 3.1.3. WS2812 Panels
    2. 3.2. Sensors
      ❱
      1. 3.2.1. INA219
    3. 3.3. Actuators
      ❱
      1. 3.3.1. Quad Relay
      2. 3.3.2. FS90R Micro Servo
    4. 3.4. Modules
      ❱
      1. 3.4.1. MS88SF2 - nRF52840 SOM
      2. 3.4.2. MS46SF11 - nRF52805 SOM
    5. 3.5. Communication Parts
      ❱
      1. 3.5.1. RS-485
    6. 3.6. Logic ICs
      ❱
      1. 3.6.1. Buffers, Drivers, Tranceivers
    7. 3.7. FPGAs
      ❱
      1. 3.7.1. ECP5 i5 Module
      2. 3.7.2. Upduino iCE40
    8. 3.8. MCU Dev Boards
      ❱
      1. 3.8.1. STM32F411 Black Pill
      2. 3.8.2. STM32H743 Core
    9. 3.9. Connectors
      ❱
      1. 3.9.1. PMOD
      2. 3.9.2. Qwiic/Stemma QT
      3. 3.9.3. Aviation Plug
      4. 3.9.4. USB-C
      5. 3.9.5. Battery Clips
    10. 3.10. Memory ICs
      ❱
      1. 3.10.1. ESP-PSRAM64H
    11. 3.11. Switches
      ❱
      1. 3.11.1. Kailh Choc Low Profile 1350s
  4. 4. Standards
  5. 5. Ideas
    ❱
    1. 5.1. Standard PCB Sizes
    2. 5.2. HIL Testing Theory
    3. 5.3. Robot Face
    4. 5.4. emu-pac
  6. 6. Other people's projects
  7. 7. Lore
  8. 8. Notes
    ❱
    1. 8.1. 2020-12-22
    2. 8.2. 2020-12-26
    3. 8.3. 2020-12-28
    4. 8.4. 2020-12-30
    5. 8.5. 2021-01-02
    6. 8.6. 2021-01-03
    7. 8.7. 2021-01-05
    8. 8.8. 2021-01-08
    9. 8.9. 2021-01-11
    10. 8.10. 2021-01-12
    11. 8.11. 2021-01-14
    12. 8.12. 2021-01-19
    13. 8.13. 2021-01-21
    14. 8.14. 2021-01-22
    15. 8.15. 2021-01-27
    16. 8.16. 2021-01-29
    17. 8.17. 2021-01-30
    18. 8.18. 2021-02-05
    19. 8.19. 2021-02-06
    20. 8.20. 2021-02-07
    21. 8.21. 2021-02-08
    22. 8.22. 2021-02-09
    23. 8.23. 2021-02-10
    24. 8.24. 2021-02-11
    25. 8.25. 2021-02-16
    26. 8.26. 2021-02-19
    27. 8.27. 2021-02-22
    28. 8.28. 2021-02-25
    29. 8.29. 2021-02-26
    30. 8.30. 2021-02-27
    31. 8.31. 2021-02-28
    32. 8.32. 2021-03-01
    33. 8.33. 2021-03-02
    34. 8.34. 2021-03-03
    35. 8.35. 2021-03-10
    36. 8.36. 2021-03-12
    37. 8.37. 2021-03-16
    38. 8.38. 2021-03-17
    39. 8.39. 2021-03-20
    40. 8.40. 2021-03-23
    41. 8.41. 2021-03-24
    42. 8.42. 2021-03-26
    43. 8.43. 2021-03-27
    44. 8.44. 2021-03-28
    45. 8.45. 2021-03-29
    46. 8.46. 2021-03-31
    47. 8.47. 2021-04-02
    48. 8.48. 2021-04-03
    49. 8.49. 2021-04-04
    50. 8.50. 2021-04-06
    51. 8.51. 2021-04-07
    52. 8.52. 2021-04-10
    53. 8.53. 2021-04-11
    54. 8.54. 2021-04-14
    55. 8.55. 2021-04-15
    56. 8.56. 2021-04-20
    57. 8.57. 2021-04-23
    58. 8.58. 2021-04-24
    59. 8.59. 2021-04-25
    60. 8.60. 2021-04-26
    61. 8.61. 2021-05-08
    62. 8.62. 2021-08-15
    63. 8.63. 2021-08-18
    64. 8.64. 2021-09-18
    65. 8.65. 2021-09-26
    66. 8.66. 2021-09-28
    67. 8.67. 2021-10-03
    68. 8.68. 2021-10-04
    69. 8.69. 2021-12-19
    70. 8.70. 2022-01-07

James' Lab Notebook

Buffers, Drivers, Tranceivers

SN74LVC125ADR

Part Picture

  • LCSC Data Sheet
  • LCSC Part Number: C7661